Identification | Model |
| HK40QY | |||
Config-code | Standard type |
| B30/B40 | |||
EPS |
| BZ30/BZ40 | ||||
Drive Unit |
| 电动Electric | ||||
Operation type |
| Seated | ||||
Traction weight | kg | 3000/4000 | ||||
Dimension | Overall length | L | mm | 1640 | ||
Overall width | b | mm | 860 | |||
Overall height | H2 | mm | 1350 | |||
Wheelbase | Y | mm | 1040 | |||
Rear overhang | X’ | mm | 395 | |||
Minimum ground clearance | m1 | mm | 50 | |||
Turning radius | Wa | mm | 1245 | |||
Performance | Travel speed | loaded | Km/h | 4.7 | ||
unloaded | Km/h | 7.6 | ||||
Service brake type |
| Hydraulic | ||||
Parking brake type |
| Mechanical | ||||
Electric Motor | Drive motor power | KW | 2.0/2.8 | |||
Battery | Ah/V | 385/24 | ||||
Weight | Weight without battery | kg | 661 | |||
Battery weight | kg | 345 |