特性 Identification | 产品型号Model |
| HK20QY | HK30QY | ||||
配置号 Config-code |
| A20/A30 | ||||||
驱动形式Drive Unit |
| 电动Electric | ||||||
驾驶方式Operation type |
| 站驾式Standing | ||||||
牵引重量Traction weight | kg | 2000/3000 | ||||||
基本尺寸 Dimension | 总长Overall length | L | mm | 1400 | ||||
总宽Overall width | b | mm | 730 | |||||
总高Overall height | H2 | mm | 1575 | |||||
站立区域尺寸 Standing room size (L X W) | mm | 450x730 | ||||||
靠背板尺寸 The back of standing size (W x H) | mm | 730x1200 | ||||||
轴距Wheelbase | Y | mm | 980 | |||||
最小离地间隙Minimum ground clearance | m1 | mm | 90 | |||||
转弯半径Turning radius | Wa | mm | 1200 | |||||
性能 Performance | 行驶速度 Travel speed | 满载loaded | Km/h | 5.8 | ||||
空载unloaded | Km/h | 7.0 | ||||||
制动方式Brake type |
| 电磁制动 Electric-magnetic | ||||||
电机 Electric Motor | 牵引电机功率Drive motor power | KW | 1.5 AC/2.2AC | |||||
蓄电池 Battery | Ah/V | 210/24 | ||||||
重量 Weight | 净重(不含电池) Weight without battery | kg | 425 | |||||
电池重量 Battery weight | kg | 185 |
产品图片: